Rental Rates

Below rental rates for the 2 bedroom first floor Boquer Views 2 apartment.

Quoted Currency: Euros €
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
November 01 Nov 24 01 Dec 24 - - €75 €75 5 Nights
December 01 Dec 24 01 Jan 25 - - €75 €75 5 Nights
January 01 Jan 25 01 Feb 25 - - €75 €75 5 Nights
February 01 Feb 25 01 Mar 25 - - €75 €75 5 Nights
March 01 Mar 25 01 Apr 25 - - €125 €125 5 Nights
April 01 Apr 25 01 May 25 - - €150 €150 5 Nights
May 01 May 25 01 Jun 25 - - €175 €175 5 Nights
June 01 Jun 25 01 Jul 25 - - €210 €210 5 Nights
July 01 Jul 25 01 Aug 25 - - €270 €270 7 Nights
August 01 Aug 25 01 Sep 25 - - €270 €270 7 Nights
September 01 Sep 25 01 Oct 25 - - €235 €235 5 Nights
October 01 Oct 25 01 Nov 25 - - €175 €175 5 Nights
November 01 Nov 25 01 Dec 25 - - €85 €85 5 Nights
December 01 Dec 25 01 Jan 26 - - €85 €85 5 Nights
January 01 Jan 26 01 Feb 26 - - €85 €85 5 Nights
February 01 Feb 26 01 Mar 26 - - €85 €85 5 Nights
March 01 Mar 26 01 Apr 26 - - €100 €100 5 Nights
April 01 Apr 26 01 May 26 - - €150 €150 5 Nights

50% deposit on booking, 50% due 30 days prior to stay. Payment via bank transfer to Spanish bank account.

Free cancellation up to 14 days prior to date of travel.